Weight | 250 g |
---|---|
Origin | Kenya AA+ |
Region | Nyeri County |
Producer | Kijani Kiboko |
Varieties | SL28 – SL34 – Ruiru 11 |
Elevation | 1600 -2000 m.a.s.l. |
Process | Washed and sundried on elevated beds |
Cup Profile | Sweet and complex, notes of black currant, caramel and nutmeg, malic like acidity, juicy mouthfeel. |
Kenya AA+ Nyeri County
€11,29
You just came across a great Kenyan AA+ coffee.
Discover the great combination of complexity, rich flavor and acidity this origin may offer.
24 in stock (can be backordered)
For Espresso & Filter
You may also like…
Coffee
€9,49